For example: Agilent E4440A or Anritsu 68369
Terminations

Model:1026

Manufactured by: Probe Master

Category:Termination

Probe Master 1026 - Termination

Probe Master 1026 Overview

P/N P/N IMPEDANCE
(OHMS)
WATTS MAXIMUM
V S W R
FREQ
1024 50 + 2% 2 500 MHZ
1024A 50 + .1 2 1.2:1 DC TO 500 MHZ 500 MHZ
1025 75 + 2% 2 500 MHZ
1025A 75 + .1% 2 1.2:1 DC TO 500 MHZ 500 MHZ
1026 600 + .5% .25 500 MHZ
1052 50 + 5% 2 500 MHZ
1053 75 + 5% 2 500 MHZ

How can we help you with today?

RECENTLY VIEWED